| Judge: John Clayton | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Emma Gamble | Derry | Clear | 25.293 | 32 |
| 2 | Paul Sensky | Tiber | Clear | 25.916 | 62† |
| 3 | Helen Jones | Belle | Clear | 26.384 | 30 |
| 4 | Pen Sensky | Tribble | Clear | 28.63 | 58† |
| 5 | Roger Land | Rio | Clear | 29.233 | 28 |
| 6 | Berni Chalklin | Meg | Clear | 32.616 | 54† |
| 7 | Samantha | Tri | Clear | 32.784 | 52† |
| 8 | Eileen Radcliffe | Ludo | Clear | 33.421 | 50† |
| 9 | Sam Gregory | Daisy | Clear | 35.257 | 24 |
| 10 | Elaine Shipton | Zsa Zsa | Clear | 35.884 | 23 |
| 11 | Eileen Radcliffe | Rufus | Clear | 37.64 | 44† |
| 12 | Nicola Sandys | Biggles | 5 | 37.401 | 21 |
| 13 | Jane Woolrich | Finn | 10 | 43.116 | 20 |
| --- | Sam Gregory | Eddie | E | 0 | 0 |
| --- | Jayne Martin | Jonty | E | 0 | 0† |
| --- | Natalie Silcock | Reno | E | 0 | 0 |
| --- | Carol Evison | Dudley | E | 0 | 0 |
| --- | Caron Evison | Finley | E | 0 | 0 |
| --- | Amy Pearce | Calli | E | 0 | 0 |
| --- | Amy Pearce | Bree | E | 0 | 0 |
| --- | Rob Morley | Chloe | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |